Property Search
Featured Properties
Cairns One
| Type: | Apartments, Houses, Retirement | ||
| Unit Size: | 93 - 498 | Units: | 458 |
| Bedrooms: | 1 - 4 | Completion: | September 2009 |
| Price: | 300,000 AUD - 890,000 AUD | ||
Nirvana
| Type: | Apartments, Retirement | ||
| Unit Size: | 112 - 300 | Units: | 69 |
| Bedrooms: | 1 - 3 | Completion: | |
| Price: | 935,000 AUD - 2,975,000 AUD | ||
Paradise Palms
| Type: | Apartments, Houses, Resort, Golf | ||
| Unit Size: | 96 - 211 | Units: | 132 |
| Bedrooms: | 1 - 3 | Completion: | January 2009 |
| Price: | 310,000 AUD - 625,000 AUD | ||
The Estate, Sanctuary Cove
| Type: | Houses, Resort, Golf, Coastal | ||
| Unit Size: | 265 - 272 | Units: | 11 |
| Bedrooms: | 3 - 3 | Completion: | June 2010 |
| Price: | 970,000 AUD - 998,000 AUD | ||
The Oracle
| Type: | Apartments, Retirement | ||
| Unit Size: | 84 - 297 | Units: | 506 |
| Bedrooms: | 0 - 0 | Completion: | End of 2010 |
| Price: | 860,000 AUD - 6,540,000 AUD | ||
BLUEWATER
| Type: | Houses, Coastal | ||
| Unit Size: | 450 - 952 | Units: | 800 |
| Bedrooms: | 0 - 0 | Completion: | |
| Price: | 159,000 AUD - Consult us | ||



